Free Unlimited Return + Package Protection Valid in AU.
Unlock 10% off your first order.
Download our printable ring sizing guide to measure yourself or determine a friends ring size.
Our sizing is the Australian Standard with letters. This is measured by the inside diameter of the ring.
How To Measure
Method 01
String or paper
Wrap a thin strip of paper around your finger. Mark where it overlaps, then measure the length in mm. Find your circumference in the chart below.
Method 02
Existing ring
Place a ring flat on a ruler. Measure the inside diameter in mm across the centre. Find that measurement below.
Method 03
Visit a jeweller
Any local jeweller can measure your finger with a ring sizer in under a minute. Ask for your Australian (UK letter) size.
Size Conversion Chart
If you need to convert your size from Australian (AU, UK & NZ) sizing to American/Canadian size, use the chart below.
| Sue (AU & UK, NZ)AU/UK | US & CanadaUS | Circumference (mm)Circ. (mm) | Inside Diameter (mm)Diam. (mm) |
| H | 4 | 46.80 | 14.88 |
| H½ | 4.25 | 47.40 | 15.09 |
| I | 4.5 | 48.00 | 15.29 |
| J | 4.75 | 48.70 | 15.49 |
| J½ | 5 | 49.30 | 15.70 |
| K | 5.25 | 50.00 | 15.90 |
| K½ | 5.5 | 50.60 | 16.10 |
| L | 5.75 | 51.20 | 16.31 |
| L½ | 6 | 51.90 | 16.51 |
| M | 6.25 | 52.50 | 16.71 |
| M½ | 6.5 | 53.10 | 16.92 |
| N | 6.75 | 53.80 | 17.12 |
| N½ | 7 | 54.40 | 17.32 |
| O | 7.25 | 55.10 | 17.53 |
| O½ | 7.5 | 55.70 | 17.73 |
| P | 7.75 | 56.30 | 17.93 |
| P½ | 8 | 57.00 | 18.14 |
| Q | 8.25 | 57.60 | 18.34 |
| Q½ | 8.5 | 58.30 | 18.54 |
| R | 8.75 | 58.90 | 18.75 |
| R½ | 9 | 59.50 | 18.95 |
| S | 9.25 | 60.20 | 19.15 |
| S½ | 9.5 | 60.80 | 19.35 |
| T | 9.75 | 61.40 | 19.56 |
| T½ | 10 | 62.10 | 19.76 |
| U | 10.25 | 62.70 | 19.96 |
| U½ | 10.5 | 63.40 | 20.17 |
| V | 10.75 | 64.00 | 20.37 |
| V½ | 11 | 64.60 | 20.57 |
| W | 11.25 | 65.30 | 20.78 |
| W½ | 11.5 | 65.90 | 20.93 |
| X | 11.75 | 66.60 | 21.18 |
| X½ | 12 | 67.20 | 21.39 |
| Y | 12.25 | 67.80 | 21.59 |
| Y½ | 12.5 | 68.50 | 21.79 |
| Z | 12.75 | 69.10 | 22.00 |
| Z½ | 13 | 69.70 | 22.20 |
| Z1 | 13.25 | 70.40 | 22.40 |
| — | 13.5 | 71.00 | 22.61 |
| Z2 | 13.75 | 71.70 | 22.81 |
| Z3 | 14 | 72.30 | 23.01 |
| — | 14.25 | 72.90 | 23.22 |
| Z4 | 14.5 | 73.60 | 23.42 |
No matching size found. Try a different value.
AUSTRALIA
Free express shipping for orders over $200 AUD
Standard shipping: $9.95 AUD (3-6 business days)
Express shipping: $14.95 AUD (1-4 business days)
All orders are shipped from Australia.
UNITED STATES
Free express shipping for orders over $179 USD
Express shipping: $20 USD (3-6 business days)
All taxes, duties and tariffs are included.
No additional costs on delivery.
INTERNATIONAL
Free express shipping on orders over $250 AUD
Express shipping: $35 AUD (3–20 business days)
Tracked delivery worldwide.
Import duties or taxes may apply depending on your country.
TRACKING YOUR ORDER
All orders are shipped with Australia Post and include tracking.
You’ll receive your tracking link once your order ships.
ORDER PROCESSING TIME
Orders are dispatched within 24–48 hours (Monday–Friday).
If for any reason you are not completely satisfied with your purchase or need an exchange, we offer returns within 7 days* from delivery date and exchanges within 21 days* from delivery date with all tags attached, items unworn, unwashed and unaltered and in original packaging.
Please Note: Gift cards, sale items & earrings are non refundable. (Earrings can not be returned due to health and hygiene).
Our pieces are crafted from 100% recycled solid 925 sterling silver and single-mine origin gold, chosen for their quality, longevity, and lower impact. Made in small batches and thoughtfully crafted for everyday wear.
Solid sterling silver is naturally durable and designed to be worn daily. When not worn, store your piece in a dry place and gently polish with a soft cloth to maintain shine.